Tu Sitio Web

Classificacions

Circuit Curt Home

Embruixada Trail-BTT

Clt Dor. Cognoms i Nom Categoria Club Temps Diferència
1 455 MONTEY Aniol C.Curt OBRABITAT + QPEDALS 1h07:50.0
2 435 CERVERA CASTRILLO Marc C.Curt 1h07:53.6 3,6
3 441 DEVESA COLOME Nil C.Curt C. C. VILAJUÏGA 1h10:56.1 3:06.1
4 432 GENIS SAIS Marc C.Curt VILAJUÏGA 1h11:25.9 3:35.9
5 402 PASCUAL OLIVERAS Albert C.Curt EDIBIKES 1h11:26.1 3:36.1
6 434 BATLLE PORTAS Ramon C.Curt 1h13:50.8 6:00.8
7 475 PORTERIAS SABATER Alfons C.Curt 1h15:45.8 7:55.8
8 480 ALVES DA SILVA David C.Curt 1h16:23.1 8:33.1
9 474 PORTER FARRE Biel C.Curt PEDALS MAIA 1h16:24.7 8:34.7
10 413 NOGUERA ANIEVAS Albert C.Curt CICLES SERRANO 1h16:30.6 8:40.6
11 423 TERRÓN QUERALTA Ismael C.Curt EQUIP 3 1h17:01.5 9:11.5
12 436 MEYER EVERDT Nicolas C.Curt LINBIKES 1h18:45.5 10:55.5
13 445 GARCIA TORRALVO Adria C.Curt 1h18:47.4 10:57.4
14 275 PLANAS PLANAS Jaume C.Curt 1h21:50.6 14:00.6
15 466 GONZALEZ RUBIO Adrià C.Curt 1h24:23.3 16:33.3
16 463 JUANOLA ALVAREZ David C.Curt THE OTHER SIDE 1h24:33.9 16:43.9
17 406 CABELLO JUST Quico C.Curt 1h24:35.0 16:45.0
18 422 MARULL DUCH Jordi C.Curt 1h24:38.3 16:48.3
19 450 LABADO RICARD Eric C.Curt OPTIMBIKE 1h25:03.1 17:13.1
20 444 PORTERIAS IBAÑEZ Albert C.Curt 1h28:31.3 20:41.3
21 438 CID LÓPEZ Dani C.Curt CLUB CICLISTA VILAJUÏGA 1h28:37.1 20:47.1
22 467 TEIXIDOR VILA Jordi C.Curt 1h28:40.8 20:50.8
23 454 ROVIRA MIR Josep Maria C.Curt 1h28:47.3 20:57.3
24 419 PUJOL CAMPS Marti C.Curt 1h29:33.8 21:43.8
25 439 GASOL GIL Jordi C.Curt 1h29:35.4 21:45.4
26 227 ARANDA Ramon C.Curt 1h29:42.0 21:52.0
27 281 LAGRESA CUMBRIU Marti C.Curt 1h29:51.3 22:01.3
28 202 RUISÁNCHEZ ACEBAL Toño C.Curt EDIBIKES ESQUENAPELATS 1h30:15.9 22:25.9
29 417 RODRIGUEZ AGUDO Carlos C.Curt MONTPALAUTEAM 1h30:42.8 22:52.8
30 416 RODRIGUEZ CARACUEL Juan Carlos C.Curt 1h30:43.9 22:53.9
31 401 MARTÍN SEGURA Jordi C.Curt EDIBIKES 1h33:24.0 25:34.0
32 478 HIDALGO BARDERA Robert C.Curt 1h34:32.6 26:42.6
33 418 BROTONS GIABERT Vicent C.Curt BIKINEROS 1h37:33.2 29:43.2
34 420 GUZMAN Guillermo C.Curt ELS 300 1h39:10.9 31:20.9
35 411 PINO MORATO Manel C.Curt 1h39:15.0 31:25.0
36 408 MARTÍNEZ I BARANERA Roger C.Curt CLUB CICLISTA ROSES 1h40:59.2 33:09.2
37 429 DIAZ FERNANDEZ Toni C.Curt CABRABIKERS EMPORDA 1h41:07.1 33:17.1
38 443 CODERCH CAMPS Biel C.Curt ESPARRECATS DE L’ALBERA 1h42:06.4 34:16.4
39 447 ZAMORANO CORONIL David C.Curt OPTIMBIKE 1h42:17.3 34:27.3
40 428 CALVÓ CROS Iu C.Curt ELS CORRECAMINS BIKE 1h42:51.3 35:01.3
41 468 VILANOVA GUARDIOLA Joan C.Curt 1h44:16.9 36:26.9
42 426 CANTO GUZMÁN Marc C.Curt CABRABIKERS EMPORDÀ 1h46:01.1 38:11.1
43 425 STEINHARDT Matias C.Curt CABRABIKERS 1h48:45.3 40:55.3
44 477 ALVAREZ GARRIDO David C.Curt 1h48:45.8 40:55.8
45 479 PEITAVI HEMAS Jordi C.Curt CABMABIKERS EMPORDA 1h50:11.8 42:21.8
46 456 ABULLI VILA Jaume C.Curt 1h50:13.0 42:23.0
47 457 ABUKI LÓPEZ Carles C.Curt 1h50:26.9 42:36.9
48 461 REGALON MISAS Antonio C.Curt 1h51:24.8 43:34.8
49 451 CANER VALLS Arnaru C.Curt 1h51:27.4 43:37.4
50 412 ANORO FITA Arnau C.Curt 1h51:32.2 43:42.2
51 470 SERRANO GARCIA Joel C.Curt 1h52:02.1 44:12.1
52 414 SERRANO ANTONIO Jordi C.Curt CLUB CICLISTA ROSES 1h52:02.4 44:12.4
53 482 PIUIGMAL CARDONEU Francesc C.Curt 1h52:24.1 44:34.1
54 424 GRABALOSA Lluis C.Curt 1h53:39.4 45:49.4
55 403 ESCOBAR MARTÍN Mateo C.Curt 1h53:43.1 45:53.1
56 442 BUXASA COROMINAS Josep C.Curt 1h54:59.2 47:09.2
57 460 CORDOBA PRAT Jordi C.Curt 1h56:08.5 48:18.5
58 430 CHICO CALSINA Pol C.Curt 1h58:13.6 50:23.6
59 421 ARIZA SALELLAS Carlos C.Curt 1h58:17.8 50:27.8
60 415 CANTOS Dani C.Curt CLUB CICLISTA ROSES 2h00:33.3 52:43.3
61 471 CANTOS BERNEO Ivan C.Curt 2h00:33.5 52:43.5
62 203 MORENO GARCIA Daniel C.Curt SURIA BICIS 2h01:26.7 53:36.7
63 459 CORTADA POMES Anna C.Curt 2h01:57.3 54:07.3
64 469 GRAU SIERRA Tomas C.Curt 2h02:59.9 55:09.9
65 462 ABEL RIERA Francesc C.Curt 2h08:01.8 1h00:11.8
66 472 ALABAU BAGO Albert C.Curt BRUANI 2h28:57.7 1h21:07.7
67 431 HERNÁNDEZ ABREU Celso C.Curt 2h31:02.1 1h23:12.1
68 453 MO DÍAZ Josep Maria C.Curt 2h45:11.6 1h37:21.6
69 452 GIRÓ ORIOL Albert C.Curt 2h45:11.9 1h37:21.9
70 404 VILLALBA BELVER Francisco Javier C.Curt 2h54:52.9 1h47:02.9